Additionally, the battery capacity on the standard Razr HD improved 42% from its predecessor. Both go by the model number XT926. These phones were released on October 18, 2012 exclusively on Verizon Wireless in the United States. The Motorola Razr HD (non-Droid branded variants, model number XT925) were available as international or global phones in Europe, Latin America, Australia and Canada as early as October 2, 2012.
At the same time of launch, Motorola released a Maxx variant of the standard Droid Razr HD featuring a higher battery capacity. The Razr Maxx HD is equipped with a 3300 mAh Li-Ion battery, a 30% increase in capacity over the 2530 mAh battery in the standard Razr HD. Due to the battery's larger physical size, the Razr Maxx HD's overall thickness increases by 0.9 mm over the standard variant at a total thickness of 9.3 mm. The Droid Razr Maxx HD is only available with a black bezel color.
Motorola DROID RAZR MAXX HD Full Phone Specifications
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE 700 MHz Class 13 | |
SIM | Mini-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, November |
Body | Dimensions | 131.9 x 67.9 x 9.3 mm (5.19 x 2.67 x 0.37 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
- Splash resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16/32 GB (26 GB user available), 1GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with LE+EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS, S-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 3300 mAh | |
---|---|---|
Stand-by | Up to 372 h | |
Talk time | Up to 32 h |